Size Chart: Weekend Offender
SIZE GUIDE
HOW TO MEASURE:
Measurements are to be taken with the garment laid out flat.
All measurements shown below are in centimetres (unless otherwise stated).
CHEST: Flat across chest (from pit to pit)
LENGTH: From high shoulder point to bottom hem
SHOULDERS: Flat across shoulders (between sleeve heads)
SLEEVE: From sleeve head point to sleeve hem
COATS & JACKETS / OVER-SHIRTS
Please Note: The below is a generic guide only for our Coats & Jackets range. You can find a link to each individual Coats/Jackets size guide direct from the specific item page.
All our Coats & Jackets have variable measurements due to the different styles available.
Size | Chest (cm) |
Length (cm) |
Shoulders (cm) |
Sleeve (cm) |
---|---|---|---|---|
XS | 51.0 | 69.0 | 43.6 | 63.0 |
S | 53.5 | 71.5 | 44.8 | 65.0 |
M | 56.0 | 74.0 | 46.0 | 67.0 |
L | 60.0 | 75.2 | 48.0 | 68.2 |
XL | 64.0 | 76.4 | 50.0 | 69.4 |
2XL | 68.0 | 77.6 | 52.0 | 70.6 |
3XL | 72.0 | 78.8 | 54.0 | 71.8 |
HOODS & SWEATS
Classic Sleeve - Starts at the high shoulder point.
Size | Chest (cm) |
Length (cm) |
Shoulders (cm) |
Sleeve (cm) |
---|---|---|---|---|
XS | 52.0 | 67.0 | 43.0 | 62.0 |
S | 54.5 | 68.5 | 44.5 | 64.0 |
M | 57.0 | 70.0 | 46.0 | 66.0 |
L | 61.0 | 72.0 | 48.0 | 67.0 |
XL | 65.0 | 74.0 | 50.0 | 68.0 |
2XL | 69.0 | 76.0 | 52.0 | 69.0 |
3XL | 73.0 | 78.0 | 54.0 | 70.0 |
KNITWEAR
Size | Chest (cm) |
Length (cm) |
Shoulders (cm) |
Sleeve (cm) |
---|---|---|---|---|
XS | 47.0 | 67.0 | 36.0 | 64.0 |
S | 49.5 | 68.0 | 38.5 | 65.5 |
M | 52.0 | 69.0 | 41.0 | 66.0 |
L | 54.5 | 70.0 | 43.5 | 67.0 |
XL | 57.0 | 71.0 | 46.0 | 68.0 |
2XL | 59.5 | 72.0 | 48.5 | 69.0 |
3XL | 62.0 | 73.0 | 51.0 | 70.0 |
SHIRTS
Size | Chest (cm) |
Length (cm) |
Shoulders (cm) |
Sleeve (cm) |
---|---|---|---|---|
XS | 49.0 | 72.0 | 41.6 | 62.0 |
S | 51.5 | 73.5 | 42.8 | 64.0 |
M | 54.0 |
75.0 | 44.0 | 66.0 |
L | 58.0 | 76.5 | 46.0 | 67.0 |
XL | 62.0 | 78.0 | 48.0 | 68.0 |
2XL | 66.0 | 79.5 | 50.0 | 69.0 |
3XL | 70.0 | 81.0 | 52.0 | 70.0 |
T-SHIRTS & POLOS
Size | Chest (cm) |
Length (cm) |
Shoulders (cm) |
Sleeve (cm) |
---|---|---|---|---|
XS | 47.0 | 69.0 | 43.0 | 19.0 |
S | 49.5 | 70.5 | 44.5 | 20.0 |
M | 52.0 | 72.0 | 46.0 | 21.0 |
L | 56.0 | 74.0 | 48.0 | 22.0 |
XL | 60.0 | 76.0 | 50.0 | 23.0 |
2XL | 64.0 | 78.0 | 52.0 | 24.0 |
3XL | 68.0 | 80.0 | 54.0 | 25.0 |
TRACK TOPS & BOTTOMS
Size | Chest (cm) |
Length (cm) |
Shoulders (cm) |
Sleeve (cm) |
---|---|---|---|---|
XS | 49.0 | 67.0 | 41.0 | 62.0 |
S | 51.5 | 68.5 | 42.5 | 62.0 |
M | 54.0 | 70.0 | 44.0 | 66.0 |
L | 58.0 | 71.5 | 46.0 | 67.0 |
XL | 62.0 | 73.0 | 48.0 | 68.0 |
2XL | 66.0 | 74.5 | 50.0 | 69.0 |
3XL | 70.0 | 76.0 | 52.0 | 70.0 |
SHORTS
Use the size chart below to find your ideal size that best fits your waist (shown in inches).
Size | Waist (inches) |
---|---|
XS | 28.0" |
S | 30.0" |
M | 32.0" |
L | 34.0" |
XL | 36.0" |
2XL | 38.0" |
3XL | 40.0" |
DENIM JEANS
All our denim jeans are available in 3 inside-leg lengths (inches):
S (Short) = 30 inch
R (Regular) = 32 inch
L (Long) = 34 inch
Use the size chart below to find your ideal size that best fits your waist (shown in inches).
All measurements are approximate.
Size | Waist (around) (inches) |
Leg Hem (flat) (cm) |
---|---|---|
30 | 30.0" | 17.2cm |
32 | 32.0" | 18.0cm |
34 | 34.0" | 18.8cm |
36 | 36.0" | 19.6cm |
38 | 38.0" | 20.4cm |
40 | 40.0" | 21.2cm |